The FRA within the USDOT is responsible for collecting information about highway-rail grade crossing and pedestrian/trespasser incidents. The following statistics are taken from the data available on the FRA official website.
In 1989, when Montana Operation Lifesaver began, there were 32 collisions between trains and motor vehicles annually. By 2008, the number of train/motor vehicle collisions had been reduced by approximately 53% to 15.
| Category | Incidents | Fatalities | Injuries |
|---|---|---|---|
| 1989 | 32 | 2 | 7 |
| 1990 | 30 | 14 | 5 |
| 1991 | 30 | 0 | 11 |
| 1992 | 22 | 3 | 6 |
| 1993 | 36 | 9 | 6 |
| 1994 | 30 | 1 | 11 |
| 1995 | 19 | 4 | 4 |
| 1996 | 34 | 3 | 14 |
| 1997 | 29 | 1 | 11 |
| 1998 | 27 | 4 | 11 |
| 1999 | 14 | 2 | 6 |
| 2000 | 22 | 1 | 2 |
| 2001 | 13 | 1 | 3 |
| 2002 | 24 | 2 | 5 |
| 2003 | 21 | 2 | 3 |
| 2004 | 18 | 2 | 8 |
| 2005 | 14 | 2 | 3 |
| 2006 | 16 | 1 | 5 |
| 2007 | 15 | 1 | 4 |
| 2008 | 15 | 2 | 2 |
| Change From 1989 | -53% | 0% | -71% |
| Total | 461 | 57 | 128 |
Railroad Incidents 1989-2008
